Intel Launches 3rd Gen Ice Lake Xeon Scalable
Ice Lake SP-based server processors are branded as 3rd Generation Xeon Scalable. Most of the SKUs are partitioned under the Xeon Platinum, Xeon Gold and Xeon Silver families. The Xeon Platinum family offers SKUs up to forty cores, the Xeon Gold offers up to 32 cores, and the Xeon Silver offers up to 20 cores. All three families offer eight memory channels but Platinum and Gold offering up to 3200 MT/s DIMMs while the Xeon silver supports slightly lower data rates. Except for the Xeon Silver SKUs which have two UPI links at a slightly lower data rate, all other SKUs have all three UPI links operating at the new data rate.
3rd-Generation Xeon Scalable Families | ||||
---|---|---|---|---|
Xeon Platinum | Xeon Gold 63xx | Xeon Gold 53xx | Xeon Silver | |
Cores | Up to 40 | Up to 32 | Up to 24 | Up to 20 |
Memory | 8 Chans | 8 Chans | 8 Chans | 8 Chans |
Mem Rate | Up to 3200 MT/s | Up to 3200 MT/s | Up to 2933MT/s | Up to 2600 MT/s |
Peak BW | 204.8 GB/s | 204.8 GB/s | 187.7 GB/s | 166.4 GB/s |
Max Mem | 6 TiB | 6 TiB | 6 TiB | 6 TiB |
Secure Enclave | Up to 512 GiB | Up to 64 GiB | Up to 64 GiB | Up to 8 GiB |
UPI Links | 3x | 3x | 3x | 2x |
Secure Enclave | 11.2 GT/s | 11.2 GT/s | 11.2 GT/s | 10.4 |
Naming Scheme
Keeping up with tradition, Intel’s SKU list is extensive – coving every type of workload with seemingly enough SKUs for engineers to swap out every day of the year. Ice Lake SP follows the same naming scheme as the two prior generations with the addition of a number of new suffixes. A new ‘P’-suffixed SKUs have been introduced for high-frequency VM environments. There are also new ‘Q’-suffixed SKUs designated as liquid-cooled for high-performance computing. Those SKUs have higher all-core frequency and higher single-core frequency but do have a higher TDP of 270 W.
2nd-Gen SKUs
There are about twenty-three SKUs that fall into the general highest per-core and scalable performance SKUs. The base SKUs are listed below.
Third Gen Xeon Scalable (Ice Lake) | ||||||
---|---|---|---|---|---|---|
Model | Price | Cores | Base | Turbo | TDP | |
One Core | All Core | |||||
Optimized For Highest Per-Core Performance | ||||||
Xeon Platinum 8300 Series | ||||||
8380 | $8,099 | 40 | 2.3 GHz | 3.4 GHz | 3.0 GHz | 270 W |
8368 | $6,302 | 38 | 2.4 GHz | 3.4 GHz | 3.2 GHz | 270 W |
8362 | $5,448 | 32 | 2.8 GHz | 3.6 GHz | 3.5 GHz | 265 W |
8360Y | $4,702 | 36 | 2.4 GHz | 3.5 GHz | 3.1 GHz | 250 W |
8358 | $3,950 | 32 | 2.6 GHz | 3.4 GHz | 3.3 GHz | 250 W |
Xeon Gold 6300 Series | ||||||
6354 | $2,445 | 18 | 3.0 GHz | 3.6 GHz | 3.6 GHz | 205 W |
6348 | $3,072 | 28 | 2.6 GHz | 3.5 GHz | 3.4 GHz | 235 W |
6346 | $2,300 | 16 | 3.1 GHz | 3.6 GHz | 3.6 GHz | 205 W |
6342 | $2,529 | 24 | 2.8 GHz | 3.5 GHz | 3.3 GHz | 230 W |
6334 | $2,214 | 8 | 3.6 GHz | 3.7 GHz | 3.6 GHz | 165 W |
6326 | $1,300 | 16 | 2.9 GHz | 3.5 GHz | 3.3 GHz | 185 W |
Xeon Gold 5200 Series | ||||||
5317 | $950 | 12 | 3.0 GHz | 3.6 GHz | 3.4 GHz | 150 W |
5315Y | $895 | 8 | 3.2 GHz | 3.6 GHz | 3.5 GHz | 140 W |
Scalable Performance | ||||||
Xeon Platinum 8300 Series | ||||||
8352Y | $3,450 | 32 | 2.2 GHz | 3.4 GHz | 2.8 GHz | 205 W |
Xeon Gold 6300 Series | ||||||
6338 | $2,612 | 32 | 2.0 GHz | 3.2 GHz | 2.6 GHz | 205 W |
6336y | $1,977 | 24 | 2.4 GHz | 3.6 GHz | 3.0 GHz | 185 W |
6330 | $1,894 | 28 | 2.0 GHz | 3.1 GHz | 2.6 GHz | 205 W |
Xeon Gold 5300 Series | ||||||
5320 | $1,555 | 26 | 2.2 GHz | 3.4 GHz | 2.8 GHz | 185 W |
5318Y | $1,273 | 24 | 2.1 GHz | 3.4 GHz | 2.6 GHz | 165 W |
Xeon Silver 4300 Series | ||||||
4316 | $1,002 | 20 | 2.3 GHz | 3.4 GHz | 2.8 GHz | 150 W |
4314 | $694 | 16 | 2.4 GHz | 3.4 GHz | 2.9 GHz | 135 W |
4310 | $501 | 12 | 2.1 GHz | 3.3 GHz | 2.7 GHz | 120 W |
4309Y | $501 | 8 | 2.8 GHz | 3.6 GHz | 3.4 GHz | 105 W |
A series of SKUs (including some that have already been listed above) have been designated as supporting the maximum SGX secure enclave size of 512 GiB.
Third Gen Xeon Scalable (Ice Lake) | ||||||
---|---|---|---|---|---|---|
Model | Price | Cores | Base | Turbo | TDP | |
One Core | All Core | |||||
Support Maximum SGX Enclave Size of 512 GiB | ||||||
Xeon Platinum 8300 Series | ||||||
8380 | $8,099 | 40 | 2.3 GHz | 3.4 GHz | 3.0 GHz | 270 W |
8368Q | $6,743 | 38 | 2.6 GHz | 3.7 GHz | 3.3 GHz | 270 W |
8368 | $6,302 | 38 | 2.4 GHz | 3.4 GHz | 3.2 GHz | 270 W |
8352S | $4,046 | 32 | 2.2 GHz | 3.4 GHz | 2.8 GHz | 205 W |
Xeon Gold 6300 Series | ||||||
5318S | $1,667 | 24 | 2.1 GHz | 3.4 GHz | 2.6 GHz | 165 W |
HPC Liquid-Cooled SKUs
As noted earlier, ‘Q’ SKUs are new processors designated specifically for the HPC market. Those are meant to be liquid-cooled and feature considerably higher frequencies. Currently, Intel is listed just a single SKU in this category – the 8368Q which is a 38-core SKU with a TDP of 270 W and an all-core turbo frequency of 3.3 GHz, and a single-core turbo frequency of 3.7 GHz.
Third Gen Xeon Scalable (Ice Lake) | ||||||
---|---|---|---|---|---|---|
Model | Price | Cores | Base | Turbo | TDP | |
One Core | All Core | |||||
Liquid-Cooled for HPC | ||||||
Xeon Platinum 8300 Series | ||||||
8368Q | $6,743 | 38 | 2.6 GHz | 3.7 GHz | 3.3 GHz | 270 W |
Specialty SKUs
Various other SKUs were introduced which are optimized for certain markets such as VMs, media processing servers, and networking servers. Additionally, there are NEBS-friendly SKUs and single-socket optimized SKUs.
Third Gen Xeon Scalable (Ice Lake) | ||||||
---|---|---|---|---|---|---|
Model | Price | Cores | Base | Turbo | TDP | |
One Core | All Core | |||||
Cloud Optimized For VM Utilization | ||||||
8358p | $3,950 | 32 | 2.6 GHz | 3.4 GHz | 3.2 GHz | 240 W |
8352v | $3,450 | 36 | 2.1 GHz | 3.5 GHz | 2.5 GHz | 195 W |
Networking/NFV Optimized | ||||||
8351N | $3,027 | 36 | 2.4 GHz | 3.5 GHz | 3.1 GHz | 225 W |
6338N | $2,795 | 32 | 2.2 GHz | 3.5 GHz | 2.7 GHz | 185 W |
6330N | $2,029 | 28 | 2.2 GHz | 3.4 GHz | 2.6 GHz | 165 W |
5318N | $1,375 | 24 | 2.1 GHz | 3.4 GHz | 2.7 GHz | 150 W |
Media Processing Optimized | ||||||
8352M | $3,864 | 32 | 2.3 GHz | 3.5 GHz | 2.8 GHz | 185 W |
NEBS-Friendly SKUs | ||||||
6338T | $2,742 | 24 | 2.1 GHz | 3.4 GHz | 2.7 GHz | 165 W |
5320T | $1,727 | 20 | 2.3 GHz | 3.5 GHz | 2.9 GHz | 150 W |
4310T | $555 | 10 | 2.3 GHz | 3.4 GHz | 2.9 GHz | 105 W |
Single-Socket Optimized | ||||||
8351N | $3,027 | 36 | 2.4 GHz | 3.5 GHz | 3.1 GHz | 225 W |
6314U | $2,600 | 32 | 2.3 GHz | 3.4 GHz | 2.9 GHz | 205 W |
6312U | $1,450 | 24 | 2.4 GHz | 3.6 GHz | 3.1 GHz | 185 W |